Canadian postal region comparison
K1P vs K2J
Compare market size, household characteristics, and audience potential to decide which postal region better fits your campaign.
K1POttawa
VS
K2JNepean
| Measure | K1P | K2J |
|---|---|---|
| Population | 645 | 81,863 |
| Households | 440 | 27,345 |
| Median household income | $87,000 | $122,000 |
| Owner households | 44.7% | 81.1% |
| Families with children | 6.8% | 50.8% |
| Bachelor’s or higher | 73.0% | 41.0% |
Use the highlighted differences to match each market with the right offer, budget, channel mix, and campaign objective.
Platform audience potential
Compare channel opportunities by market
See how each region's age profile aligns with major digital platforms and use the difference to guide channel and budget decisions.
| Platform audience | K1P | K2J |
|---|---|---|
| YouTube | 442 | 40,944 |
| 492 | 50,461 | |
| 374 | 33,216 | |
| TikTok | 217 | 17,375 |
Continue the comparison