Canadian postal region comparison
M5V vs M4E
Compare market size, household characteristics, and audience potential to decide which postal region better fits your campaign.
M5VToronto
VS
M4EToronto
| Measure | M5V | M4E |
|---|---|---|
| Population | 59,912 | 25,473 |
| Households | 37,165 | 10,875 |
| Median household income | $91,000 | $112,000 |
| Owner households | 41.8% | 64.1% |
| Families with children | 10.0% | 39.1% |
| Bachelor’s or higher | 70.3% | 53.5% |
Use the highlighted differences to match each market with the right offer, budget, channel mix, and campaign objective.
Platform audience potential
Compare channel opportunities by market
See how each region's age profile aligns with major digital platforms and use the difference to guide channel and budget decisions.
| Platform audience | M5V | M4E |
|---|---|---|
| YouTube | 40,190 | 12,930 |
| 44,647 | 16,513 | |
| 33,724 | 10,246 | |
| TikTok | 19,176 | 4,978 |
Continue the comparison