Canadian postal region comparison
V6B vs V5K
Compare market size, household characteristics, and audience potential to decide which postal region better fits your campaign.
V6BVancouver
VS
V5KVancouver
| Measure | V6B | V5K |
|---|---|---|
| Population | 32,375 | 23,431 |
| Households | 18,555 | 9,105 |
| Median household income | $81,000 | $92,000 |
| Owner households | 36.4% | 60.6% |
| Families with children | 11.3% | 33.3% |
| Bachelor’s or higher | 58.4% | 30.0% |
Use the highlighted differences to match each market with the right offer, budget, channel mix, and campaign objective.
Platform audience potential
Compare channel opportunities by market
See how each region's age profile aligns with major digital platforms and use the difference to guide channel and budget decisions.
| Platform audience | V6B | V5K |
|---|---|---|
| YouTube | 20,681 | 12,636 |
| 24,181 | 15,896 | |
| 16,866 | 10,139 | |
| TikTok | 8,855 | 5,134 |
Continue the comparison