Canadian postal region comparison
H2X vs H3Z
Compare market size, household characteristics, and audience potential to decide which postal region better fits your campaign.
H2XPlateau Mont-Royal
VS
H3ZWestmount East
| Measure | H2X | H3Z |
|---|---|---|
| Population | 21,548 | 11,544 |
| Households | 12,845 | 5,885 |
| Median household income | $40,800 | $79,500 |
| Owner households | 17.0% | 34.1% |
| Families with children | 9.6% | 24.2% |
| Bachelor’s or higher | 55.4% | 60.3% |
Use the highlighted differences to match each market with the right offer, budget, channel mix, and campaign objective.
Platform audience potential
Compare channel opportunities by market
See how each region's age profile aligns with major digital platforms and use the difference to guide channel and budget decisions.
| Platform audience | H2X | H3Z |
|---|---|---|
| YouTube | 13,410 | 6,044 |
| 15,668 | 7,924 | |
| 11,386 | 4,797 | |
| TikTok | 6,785 | 2,364 |
Continue the comparison